Bring down RAM prices!

On Orange Friday, the online retailer
breaks into our RAM vault – and brings you
crazy-cheap deals!
Make a note of 27 November now
Bring down RAM prices!

On Orange Friday, the online retailer
breaks into our RAM vault – and brings you
crazy-cheap deals!
Make a note of 27 November now
| Characteristic | Mainboards |
|---|---|
| Manufacturer | Thomas-Krenn.AG |
| Mainboards | Thomas-Krenn mainboard |
| Socket | Intel LGA 4677 |
| Processor | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) |
| Main Memory | 16 DIMMs
1 TiB DDR5 4800 RDIMM |
| Additional card (optional) | PNY NVIDIA RTX PRO 2000 Blackwell (16GB) |
| Characteristic | Extension-slots for additional cards |
|---|---|
| Available slots in the chassis | 11x Full profile/Half Length |
| Characteristic | Onboard ports |
|---|---|
| SATA-3 (6 Gb/s) | 1x SATA-3 (6 Gbit/s) |
| M.2 | 2 x M.2 - |
| M.2 form factor | 2280 |
| NVMe | 4x NVMe onboard |
| Characteristic | Drives / storage capacity |
|---|---|
| Drive slots (total) | 8x 2.5" (Hot-swap)
|
| SAS / SATA slots | 4x SAS / SATA |
| NVMe / SAS / SATA hybrid slots | 4x NVMe / SAS / SATA (hybrid) |
| Backplane | SATA / SAS-3 / NVMe (12 Gb/s) |
| Max. capacity HDD (SATA) | 61.44 TB |
| Max. capacity SSD (SATA) | 61.44 TB |
| Max. capacity SSD (U.2 NVMe) | 61.44 TB |
| Characteristic | Chassis |
|---|---|
| Unit | 2U |
| Dimensions | 87 mm (H), 438 mm (W), 850 mm (D), |
| Characteristic | Power supply |
|---|---|
| Power supply unit | 3x 1600 Watt hot swap power supply plug-in unit (80 plus Titanium) |
| energy efficiency | 94% |
A customer account offers many advantages:
For business customers only – proof of registration with the commercial or trade register is required.
Take this opportunity to open a customer account with Thomas-Krenn today.