|
Highlights at a glance:
|
|
| Mainboards | |
| Manufacturer | Thomas-Krenn.AG |
| Mainboards | Thomas-Krenn mainboard |
| Socket | Intel LGA 4677 |
| Processor | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) |
| Main Memory | 16 DIMMs
1.5 TiB DDR5 4800 RDIMM |
| Additional card (optional) | PNY Nvidia Tesla T4 (16GB, 2560 Cores) |
| Extension-slots for additional cards | |
| Available slots in the chassis | 15x Full profile/Half Length |
| Onboard ports | |
| SATA-3 (6 Gb/s) | 1x SATA-3 (6 Gbit/s) |
| M.2 | 2 x M.2 - |
| M.2 form factor | 2280 |
| NVMe | 4x NVMe onboard |
| Drives / storage capacity | |
| Drive slots (total) | 8x 2.5" (Hot-swap)
|
| SAS / SATA slots | 4x SAS / SATA |
| NVMe / SAS / SATA hybrid slots | 4x NVMe / SAS / SATA (hybrid) |
| Backplane | SATA / SAS-3 / NVMe (12 Gb/s) |
| Max. capacity HDD (SATA) | 61.44 TB |
| Max. capacity SSD (SATA) | 61.44 TB |
| Max. capacity SSD (U.2 NVMe) | 61.44 TB |
| Chassis | |
| Unit | 2U |
| Dimensions | 87 mm (H), 438 mm (W), 850 mm (D), |
| Power supply | |
| Power supply unit | 3x 1600 Watt Hot Swap Netzteileinschub (80 plus Titanium) |
| energy efficiency | 94% |
A customer account offers many advantages:
Take the opportunity and open a customer account at Thomas-Krenn today.