|
Highlights at a glance:
|
|
| Mainboards | |||
| Manufacturer | Supermicro |
Supermicro | Gigabyte |
| Mainboards | Supermicro X13SEI-TF | Supermicro X13SEI-TF | MS33-AR1 |
| Chipset | Intel C741 | Intel C741 | Intel C741 |
| Socket | Intel LGA 4677 | Intel LGA 4677 | Intel LGA 4677 |
| Processor | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) |
| Main Memory | 8 DIMMs
256 GiB DDR5 4800/4400 RDIMM |
8 DIMMs
256 GiB DDR5 4800/4400/5600 RDIMM |
16 DIMMs
256 GiB DDR5 4800/4400/5600 RDIMM |
| LAN Onboard | 2x 10 Gbit/s LAN (RJ-45) |
2x 10 Gbit/s LAN (RJ-45) |
2x 10 Gbit/s LAN (RJ-45) |
| LAN chipset | Intel i210 | Intel X550 | Broadcom BCM57416 |
| Onboard graphic | 1x VGA ASPEED AST2600 BMC 2 GiB | 1x VGA ASPEED AST2600 BMC 2 GiB | 1x VGA ASPEED AST2600 BMC 2 GiB |
| Onboard graphics maximum resolution | 1920x1200@60Hz | 1920x1200@60Hz | 1920x1200@60Hz |
| Additional card (optional) | PNY NVIDIA RTX A1000 (8GB) | PNY NVIDIA RTX A1000 (8GB) | PNY NVIDIA RTX A1000 (8GB) |
| USB ports | 4x USB (rear) (2x USB 3.2 Gen1 2x USB 2.0) 1x USB on board (type A) | 4x USB (rear) (2x USB 3.2 Gen1 2x USB 2.0) 1x USB on board (type A) | 2x USB (rear) 2x USB 3.2 Gen1 2x USB on board (type A) |
| Extension-slots for additional cards | |||
| PCI slots (mainboard) | 3x PCIe 5.0 x8 2x PCIe 5.0 x16 |
3x PCIe 5.0 x8 2x PCIe 5.0 x16 |
7x PCIe 5.0 x16 |
| Available slots in the chassis | 5x Low profile/Half Length | 5x Low profile/Half Length | 7x Low profile/Half Length |
| Onboard ports | |||
| SATA-3 (6 Gb/s) | 10x SATA-3 (6 Gbit/s) |
10x SATA-3 (6 Gbit/s) |
18x SATA-3 (6 Gbit/s) |
| M.2 | 2 x M.2 PCIe 5.0 x4 | 2 x M.2 PCIe 5.0 x4 | 1 x M.2 PCIe 3.0 x4 |
| M.2 form factor | 2280, 22110 | 2280, 22110 | 2280, 22110 |
| NVMe | 4x NVMe onboard | 4x NVMe onboard | |
| Drives / storage capacity | |
| Drive slots (total) | 12x 3.5" / 2.5" (Hot-swap)
2x 2.5" (Rear, hot-swap)
22.5" (rear of chassis, hot-swap) |
| SAS / SATA slots | 12x SAS / SATA |
| NVMe / SAS / SATA hybrid slots | 12x NVMe / SAS / SATA (hybrid) |
| Backplane | SATA / SAS-3 / NVMe (12 Gb/s) |
| Max. capacity HDD (SAS) | 245.76 TB |
| Max. capacity HDD (SATA) | 192 TB |
| Max. capacity SSD (SATA) | 61.44 TB |
| Max. capacity SSD (SATA) | 245.76 TB |
| Max. capacity SSD (U.2 NVMe) | 184.32 TB |
| Server management | |
| Management software | Supermicro SuperDoctor 5 |
| Remote management | Integrated IPMI (dedicated NIC) |
| IPMI-sensors | Additional model-dependent sensors (www.thomas-krenn.com/ipmi-sensoren) |
| Chassis | |
| Unit | 2U |
| Dimensions | 87 mm (H), 438 mm (W), 720 mm (D), |
| drives (in scope of delivery) | not contained, optional available |
| Drives (optional) | External USB-drives |
| Fan (center) | 3x 80x38mm Hot-swap (, ) |
| Silent blowerkit option | no |
| Front USB ports | 2 |
| Rack Assembly | |
| Assembly rails | contained in the scope of supply |
| environment-requirements | |
| Recommended ambient temperature | 20 - 22 degree |
| Recommended humidity | 10 - 90% (noncondensing) |
| Recommended deployment location | To ensure the optimal cooling of the system, we recommend running the server in an air conditioned server room and as part of a rack installation. The server is not ideal for use in an office environment due to its high noise levels. |