|
Highlights auf einem Blick:
|
|
| Mainboard | |||
| Hersteller | Supermicro |
Supermicro | Gigabyte |
| Mainboard | Supermicro X13SEI-TF | Supermicro X13SEI-TF | MS33-AR1 |
| Chipsatz | Intel C741 | Intel C741 | Intel C741 |
| Sockel | Intel LGA 4677 | Intel LGA 4677 | Intel LGA 4677 |
| Prozessor | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) |
| Hauptspeicher | 8 DIMMs
256 GiB DDR5 4800/4400 RDIMM |
8 DIMMs
256 GiB DDR5 4800/4400/5600 RDIMM |
16 DIMMs
256 GiB DDR5 4800/4400/5600 RDIMM |
| LAN Onboard | 2x 10 Gbit/s LAN (RJ-45) |
2x 10 Gbit/s LAN (RJ-45) |
2x 10 Gbit/s LAN (RJ-45) |
| LAN Chipsatz | Intel i210 | Intel X550 | Broadcom BCM57416 |
| Onboard Grafik | 1x VGA ASPEED AST2600 BMC 2 GiB | 1x VGA ASPEED AST2600 BMC 2 GiB | 1x VGA ASPEED AST2600 BMC 2 GiB |
| Onboard Grafik max. Auflösung | 1920x1200@60Hz | 1920x1200@60Hz | 1920x1200@60Hz |
| Zusatzgrafikkarte (optional) | PNY NVIDIA RTX A1000 (8GB) | PNY NVIDIA RTX A1000 (8GB) | PNY NVIDIA RTX A1000 (8GB) |
| USB-Ports | 4x USB Rear (2x USB 3.2 Gen1 2x USB 2.0) 1x USB on Board, Typ A | 4x USB Rear (2x USB 3.2 Gen1 2x USB 2.0) 1x USB on Board, Typ A | 2x USB Rear 2x USB 3.2 Gen1 2x USB on Board, Typ A |
| Erweiterungsslots für Zusatzkarten | |||
| PCI-Slots (Mainboard) | 3x PCI-E 5.0 x8 2x PCI-E 5.0 x16 |
3x PCI-E 5.0 x8 2x PCI-E 5.0 x16 |
7x PCI-E 5.0 x16 |
| Verfügbare Slots im Chassis | 5x Low Profile/Half Length | 5x Low Profile/Half Length | 7x Low Profile/Half Length |
| Onboard Ports | |||
| SATA-3 (6 Gb/s) | 10x SATA-3 (6 Gbit/s) |
10x SATA-3 (6 Gbit/s) |
18x SATA-3 (6 Gbit/s) |
| M.2 | 2 x M.2 PCI-E 5.0 x4 | 2 x M.2 PCI-E 5.0 x4 | 1 x M.2 PCI-E 3.0 x4 |
| M.2 Formfaktor | 2280, 22110 | 2280, 22110 | 2280, 22110 |
| NVMe | 4x NVMe onboard | 4x NVMe onboard | |
| Datenträger / Speicherkapazität | |
| Datenträger Slots (gesamt) | 12x 3,5" / 2,5" (Hot-Swap)
2x 2,5" (Rückseite, Hotswap)
2x 2,5" (Chassis-Rückseite, Hotswap) |
| SAS / SATA Slots | 12x SAS / SATA |
| NVMe / SAS / SATA Hybrid-Slots | 12x NVMe / SAS / SATA (Hybrid) |
| Backplane | SATA / SAS-3 / NVMe (12Gb/s) |
| Max. Kapazität HDD (SAS) | 245.76 TB |
| Max. Kapazität HDD (SATA) | 192 TB |
| Max. Kapazität SSD (SATA) | 61.44 TB |
| Max. Kapazität SSD (SAS) | 245.76 TB |
| Max. Kapazität SSD (U.2 NVMe) | 184.32 TB |
| Servermanagement | |
| Management-Software | Supermicro SuperDoctor 5 |
| Remotemanagement | Integriertes IPMI (dedizierte NIC) |
| IPMI-Sensoren | Modellabhängig weitere Sensoren (www.thomas-krenn.com/ipmi-sensoren) |
| Chassis | |
| Höheneinheit | 2HE |
| Abmessungen | 87 mm (H), 438 mm (B), 720 mm (T), |
| Laufwerke (im Lieferumfang) | nicht enthalten, optional erhältlich |
| Laufwerke (optional) | Externe USB-Laufwerke |
| Lüfter (Mitte) | 3x 80x38mm Hotswap (, ) |
| Silent-Lüfterkit Option | nein |
| Front USB-Ports | 2 |
| Rackmontage | |
| Montageschienen | im Lieferumfang enthalten |
| Umgebungsanforderungen | |
| Empfohlene Umgebungstemperatur | 20 - 22 °C |
| Empfohlene Luftfeuchtigkeit | 10 - 90% (noncondensing) |
| Empfohlener Einsatzort | Um die optimale Kühlung des Systems zu gewährleisten, empfehlen wir, den Server in einem klimatisierten Serverraum in einem dafür vorgesehenen Rack zu betreiben. Der Server eignet sich aufgrund der hohen Geräuschentwicklung nicht für den Einsatz im Büro. |