Ice-cold low prices in sight!
Our (pre)icebreaker servers clear the
way for affordable
IT infrastructure. From as little as €1799!
Our (pre)icebreaker servers clear the
way for affordable
IT infrastructure. From as little as €1799!
| Characteristic | Mainboards |
|---|---|
| Manufacturer | Advantech |
| Mainboards | Mainboard Edge 4L |
| Chipset | Intel System on Chip |
| Socket | SoC processor |
| Processor | Intel Celeron J3455 |
| Main Memory | 1 DIMMs 8 GiB DDR3 1866/1600 SODIMM |
| LAN Onboard | 4 x 1 GBit/s LAN (RJ-45) |
| LAN chipset | Intel i210AT |
| LAN Onboard (dedicated IPMI) | no |
| Onboard graphic | 1x HDMI Intel® HD Graphics 500 |
| Onboard graphics maximum resolution | (4096x2160 @ 30Hz) |
| USB ports | 2x USB front (2x USB 2.0) 0x USB on board (type A) |
| Characteristic | Onboard ports |
|---|---|
| mSATA | 0x mSATA |
| M.2 | 1 x M.2 SATA |
| M.2 form factor | 2280 |
| Characteristic | Drives / storage capacity |
|---|---|
| Backplane | without Backplane |
| Characteristic | Server management |
|---|---|
| Remote management | no IPMI possible |
| Characteristic | Chassis |
|---|---|
| Unit | 0U |
| Dimensions | 21 mm (H), 152 mm (W), 125 mm (D) |
| drives (in scope of delivery) | not contained, optional available |
| Drives (optional) | External USB-drives |
| Characteristic | Power supply |
|---|---|
| Power supply unit | Energiesparendes Slim-Line Netzteil |
| energy efficiency | 0% |
| Characteristic | Rack Assembly |
|---|---|
| Assembly rails | no mounting rails available |
| Characteristic | environment-requirements |
|---|---|
| Recommended ambient temperature | 0 - 40 °C |
| Recommended humidity | 0 - 95% (non-condensing) |
A customer account offers many advantages:
Take the opportunity and open a customer account at Thomas-Krenn today.