Ice-cold low prices in sight!
Our (pre)icebreaker servers clear the
way for affordable
IT infrastructure. From as little as €1799!
Our (pre)icebreaker servers clear the
way for affordable
IT infrastructure. From as little as €1799!
proxtalks: October 20, 2026
The must-attend event for all Proxmox fans—trends, expert insights, practical knowledge, and networking all packed into one day.
| Characteristic | Mainboards |
|---|---|
| Manufacturer | Thomas-Krenn.AG |
| Mainboards | TKXS-DP-I4 |
| Chipset | Intel C741 |
| Socket | Intel LGA 4677 |
| Processor | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) |
| Main Memory | 32 DIMMs
2.25 TiB DDR5 4800/5600 RDIMM |
| LAN Onboard (dedicated IPMI) | 1 |
| USB ports | 1x USB on board (type A) |
| Characteristic | Extension-slots for additional cards |
|---|---|
| PCI slots (mainboard) | 1x PCIe 5.0 x8 2x PCIe 5.0 x16 |
| Available slots in the chassis | 5x Full profile/Low profile |
| Characteristic | Onboard ports |
|---|---|
| M.2 | 2 x M.2 PCIe 3.0 x4 |
| M.2 form factor | 2280 |
| Characteristic | Drives / storage capacity |
|---|---|
| Drive slots (total) | 12
|
| SAS / SATA slots | 8x SAS / SATA |
| NVMe slots | 4x| NVMe |
| NVMe / SAS / SATA hybrid slots | 8x NVMe / SAS / SATA (hybrid) |
| Backplane | SATA / SAS-3 / NVMe (12 Gb/s) |
| Characteristic | Server management |
|---|---|
| Remote management | Integrated IPMI (dedicated NIC) |
| Characteristic | Chassis |
|---|---|
| Unit | 1U |
| Dimensions | 43 mm (H), 438.5 mm (W), 770 mm (D), |
| Characteristic | Power supply |
|---|---|
| Power supply unit | 2x 1300 Watt redundantes Netzteil (80plus Titanium) |
| energy efficiency | 96% |
A customer account offers many advantages:
Take the opportunity and open a customer account at Thomas-Krenn today.