|
Highlights at a glance:
|
|
| Mainboards | |
| Manufacturer | Thomas-Krenn.AG |
| Mainboards | TKXS-DP-I3 |
| Socket | Intel LGA 4189 |
| Processor | Intel Xeon Scalable 3rd Gen |
| Main Memory | 32 DIMMs 2 TiB DDR4 2933/2666/2667/3200 RDIMM |
| LAN Onboard | 2 x 1 GBit/s LAN (RJ-45) |
| Onboard graphic | 1x VGA |
| Onboard graphics maximum resolution | 1920x1080@60Hz |
| Additional card (optional) | PNY NVIDIA RTX A1000 (8GB) |
| Onboard Input/Output | 1x Serial Port |
| USB ports | 2x USB (rear) 3.2 Gen 1 3.2 Gen 1 |
| Extension-slots for additional cards | |
| PCI slots (mainboard) | 2x PCIe 4.0 x16 1x PCIe 4.0 x8 |
| Available slots in the chassis | 3x Low profile/Half Length |
| Onboard ports | |
| M.2 | 2 x M.2 PCIe 3.0 x4 |
| M.2 form factor | 2280, 22110 |
| NVMe | 8x NVMe onboard |
| Drives / storage capacity | |
| Drive slots (total) | 10 (Hot-swap) |
| SAS / SATA slots | 10x SAS / SATA |
| NVMe slots | 2x| NVMe |
| NVMe / SAS / SATA hybrid slots | 8x NVMe / SAS / SATA (hybrid) |
| Backplane | SATA / SAS-3 / NVMe (12 Gb/s) |
| Max. capacity HDD (SATA) | 76.8 TB |
| Max. capacity SSD (SATA) | 76.8 TB |
| Max. capacity SSD (U.2 NVMe) | 122.88 TB |
| Server management | |
| Remote management | Integrated IPMI (dedicated NIC) |
| Chassis | |
| Unit | 1U |
| Dimensions | 43 mm (H), 438 mm (W), 735 mm (D) |
| Drives (optional) | External USB-drives |
| Power supply | |
| Power supply unit | 2x 800 Watt redundantes Netzteil (80plus Titanium) |
| energy efficiency | 96% |
| Rack Assembly | |
| Assembly rails | contained in the scope of supply |
A customer account offers many advantages:
Take the opportunity and open a customer account at Thomas-Krenn today.