TKMI System Inventory
In the inventory system of Thomas-Krenn management interface, you will find information on the host sytem and its components.
System components

In the following, the TKMI listed categories are described:
| category | description |
|---|---|
| system | general information on host system |
| processor | information on used processors |
| memory controller | information on working memory |
| BaseBoard | general information on Baseboard Management Controller (BMC) and network interfaces |
| power | sensor values for the power supply and for Chassis Power Control |
| thermal | sensor values for temperature and fans |
| PCIE function | information on PCIE devices |
| storage | information on data carriers and Storage Controllers |
Information
In the following, information on the individual categories is listed:
| category | subcategory | information title |
|---|---|---|
| system | - | Name / Description / Model / Indicator LED / Manufacturer / Power State / Serial Number / Part Number / System Type / Asset Tag / Bios Version / UUID /State |
| processor | - | Id / Name / Manufacturer / Max Speed MHz / Model / Processor Architecture / Processor Type / Socket / Effective Family / Total Cores / State |
| memory controller | - | Id / Name / Capacity MiB / Manufacturer / Serial Number / Part Number / State / Operating Speed Mhz / Memory Type / Description / Allowed Speed Mhz / Device Locator |
| BaseBoard | BaseBoard information | Name / Description / Firmware Version / Model / State / Power State |
| network interfaces information | Name / MAC Address / Interface Enabled / IPv4 Addresses / Host Name / Full Duplex / Permanent MAC Address / WWPN / State | |
| power | power control information | Name / Avg Consumed Watts / Max Consumed Watts / Min Consumed Watts / Interval In Minutes / Limit In Watts / Limit Exception |
| voltage information | Name / Member ID / State / Min Reading Range / Max Reading Range / UF / UC / UNC / LNC / LC / LF | |
| thermal | fan information | Name / Member Id / Physical Context / State / Reading (RPM) / Min Reading Range / Max Reading Range / UF / UC / UNC / LNC / LC / LF |
| temperature information | Name / Member Id / Physical Context / State / Reading (Celsius) / UF / UC / UNC / LNC / LC / LF | |
| PCIE function | - | Id / Name / Device Linked / Device Class / Class Code / Device Id / Vendor Id / Function Id / Revision Id / Sub System Id / Sub System Vendor Id / State |
| storage1, 2 | storage drive information | Name / Serial Number / Manufacturer / Protocol / Model / Revision / Encryption Status / Media Type / State |
| storage controller information | Member Id / Name / Serial Number / Model / Firmware Version / Speed Gbps / State |
1PCIE Storage can not be found in the category storage. U.2 data carriers can be found under PCIE Function.
2BIOS only supports ATA/SCSI/NVMe standard commands to receive the number of the device. If the BIOS does not receive the number via standard command, the field is displayed as NA.
|
Author: Stefan Bohn Stefan Bohn has been employed at Thomas-Krenn.AG since 2020. Originally based in PreSales as a consultant for IT solutions, he moved to Product Management in 2022. There he dedicates himself to knowledge transfer and also drives the Thomas-Krenn Wiki. |

