TKMI sensor
In this menu there are displayed live measured values for all sensors with details such as sensor name, status, current measured value and performance. You can also select the sensor to be displayed from the list for detailed information.
Examples for sensors are temperature sensors, fan sensors, watchdog sensors, voltage sensors and others.
Sensor categories

The sensors are divided into four categories:
| sensor categories | description |
|---|---|
| critical sensors | Means critical sensor values. If sensor values exceed or fall below threshold values, they will be displayed in this list. |
| discrete sensor states | These sensors do not have any values, but show the status of certain system components. |
| normal sensors | Means normal sensor values. If sensor values are within the threshold values, they will be displayed here. |
| disabled sensors | Shows sensors that do not collect any measured values (as the power supply is interrupted). |
The sensors are presented in the TKMI as follows:
-
critical sensor values
-
deactivated sensors
-
discrete sensor values
-
normal sensor values
Sensor values
In TKMI, discrete and dynamic sensor values are displayed. This is explained in the following.
Discret sensor values
The following sensors explain system states:
| sensor name | description |
|---|---|
| ACPI_POWER_STATE | general system state |
| BMC_BOOT_UP | state of baseboard management controller (BMC) |
| CPU_STATUS | condition of CPU installed in a socket |
| HDD_STATUS | condition of installed data carriers |
| HEALTH_LED | state of server health LED |
| PSU_STATUS | state of power supply unit |
| SEL_STATUS | state of System Event Log (SEL) |
| SYS_FAN_R_ST | state of fans (FAN) and their rotors (R) |
| WATCHDOG | system of hardware watchdog |
Dynamic sensor values

The following sensors measure temperatures and other parameters that are decisive for the operation of the system components.
The threshold values are divided into
- Upper non-recoverable (UNR)
- Upper critical (UC)
- Upper non-critical (UNC)
- Lower non-recoverable (LNR)
- Lower critical (LC)
- Lower non-critical (LNC)
| sensor name | description | standard threshold value | |||||
|---|---|---|---|---|---|---|---|
| UNR | UC | UNC | LNR | LC | LNC | ||
| CPU_MEM_TEMP | temperature data of the memory bar of a CPU | - | 90 °C | 85 °C | - | - | - |
| CPU_OCP_TEMP | temperature data of the connected OCP add-on cards of a CPU | - | 65 °C | 62 °C | - | - | - |
| CPU_TEMP | temperature data of a CPU | - | 100 °C | 95 °C | - | - | - |
| DC_SCM_TEMP | temperature data of Datacenter Secure Control Module | - | 70 °C | 65 °C | - | - | - |
| GPU_TEMP | temperature data of a GPU | - | ? °C | ? °C | - | - | - |
| HDDBP_TEMP | temperature data of a backplane for data carriers | - | 65 °C | 60 °C | - | - | - |
| INPUT_AMPS | input current strength | - | - | - | - | - | - |
| INPUT_VOLTS | input voltage | - | - | - | - | - | - |
| OUTPUT_AMPS | output voltage | - | - | - | - | - | - |
| OUTPUT_VOLTS | output voltage | - | - | - | - | - | - |
| P12V_AUX | 12 V power supply AUX | - | 13.20 V | 13.14 V | 10.98 V | 10.80 V | - |
| P1V0_BMC_STBY | 1.0 V power supply BMC in standby | - | 1.10 V | 1.06 V | 0.94 V | 0.90 V | - |
| P1V8_BMC_STBY | 1.8 V power supply BMC in standby | - | 1.98 V | 1.90 V | 1.70 V | 1.62 V | - |
| P3V3_BAT_BMC | 3.3 V power supply BMC battery | - | |||||
| P3V3_BMC_STBY | 3.3 V power supply BMC standby | - | 3.64 V | 3.50 V | 3.10 V | 2.98 V | - |
| P5V_USB_STBY | 5.0 V power supply USB standby | - | 5.52 V | 5.28 V | 4.68 V | 4.50 V | - |
| PSU_FAN | fan of the power supply unit | - | - | - | - | - | - |
| PSU_PIN | input power of power supply unit | - | - | - | - | - | - |
| PSU_POUT | output power of power supply unit | - | - | - | - | - | - |
| PSU_TEMP | temperature data of power supply unit | - | - | - | - | - | - |
| SYS_AMT_TEMP | temperature data of Active Management Technology of the system | - | 42 °C | 37 °C | - | - | - |
| SYS_FAN_ROTOR | rotations of system fans | - | - | - | 3450 Rpm | 1950 Rpm | - |
| SYS_POWER | system performance of host system | - | 1710 W | 1650 W | - | - | - |
Further information
IPMI Sensor Types: article about different sensor types
Thomas-Krenn Management Interface
|
Author: Stefan Bohn Stefan Bohn has been employed at Thomas-Krenn.AG since 2020. Originally based in PreSales as a consultant for IT solutions, he moved to Product Management in 2022. There he dedicates himself to knowledge transfer and also drives the Thomas-Krenn Wiki. |

