Datasheet
2U Intel Dual-CPU RI2212-TKXSN
[Ver. 1.0]
|
Highlights at a glance:
|
|
| Mainboards | |
| Manufacturer | Thomas-Krenn.AG |
| Mainboards | TKXS-DP-I4 |
| Socket | Intel LGA 4677 |
| Processor | Intel Xeon Scalable 4th/5th Gen (Sapphire/Emerald Rapids) |
| Main Memory | 32 DIMMs
3 TiB DDR5 4800 RDIMM |
| LAN Onboard (dedicated IPMI) | 1 |
| Additional card (optional) | Graid SupremeRAID 1001 (8x NVMe) |
| USB ports | 1x USB on board (type A) |
| Extension-slots for additional cards | |
| Available slots in the chassis | 7x Full profile/Low profile |
| Onboard ports | |
| M.2 | 2 x M.2 PCIe 3.0 x4 |
| M.2 form factor | 2280 |
| Drives / storage capacity | |
| Drive slots (total) | 12
|
| SAS / SATA slots | 8x SAS / SATA |
| NVMe slots | 8x| NVMe |
| NVMe / SAS / SATA hybrid slots | 8x NVMe / SAS / SATA (hybrid) |
| Backplane | SATA / SAS-3 / NVMe (12 Gb/s) |
| Max. capacity HDD (SATA) | 192 TB |
| Max. capacity SSD (SATA) | 61.44 TB |
| Max. capacity SSD (U.2 NVMe) | 184.32 TB |
| Server management | |
| Remote management | Integrated IPMI (dedicated NIC) |
| Chassis | |
| Unit | 2U |
| Dimensions | 87 mm (H), 438 mm (W), 770 mm (D), |
| drives (in scope of delivery) | not contained, optional available |
| Drives (optional) | External USB-drives |
| Power supply | |
| Power supply unit | 2HE Thomas-Krenn Server-Barebone (12x LFF, 12x NVMe) |
| energy efficiency | 96.23% |