Porównanie edycji oprogramowania Horizon firmy VMware
Licencje VMware Horizon są dostępne w różnych edycjach. Aby uzyskać szybki przegląd oferowanych funkcji w poszczególnych edycjach, opisaliśmy w niniejszym artykule wszystkie istotne różnice w wersjach oprogramowania VMware Horizon 7.
Ważna uwaga: VMware Horizon jest oddzielnym produktem opartym na VMware vSphere i nie jest uwzględniony w żadnej licencji vSphere.
Różnice w funkcjach edycji oprogramowania VMware Horizon
Poniższa tabela przedstawia różnice w funkcjach poszczególnych wersji oprogramowania VMware Horizon:
| FEATURE | SUB-COMPONENT/ PRODUCT | HORIZON
FOR LINUX |
HORIZON
STANDARD |
HORIZON
ADVANCED |
HORIZON
ENTERPRISE |
HORIZON APPS
STANDARD |
HORIZON APPS
ADVANCED |
|---|---|---|---|---|---|---|---|
| License Entitlement | |||||||
| Concurrent User (CCU) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Named User | ✔ | ✔ | ✔ | ✔ | |||
| Desktop and Applications | |||||||
| Windows virtual desktops | VMware Horizon | ✔ | ✔ | ✔ | |||
| Linux desktops | VMware Horizon for Linux | ✔ | ✔ | ||||
| Unified workspace – XA, RDSH, SaaS, VMware ThinApp® | VMware Identity Manager™ Standard | ✔ | ✔ | ✔ | ✔ | ||
| Published applications (RDSH) and session-based desktops | RDS published apps | ✔ | ✔ | ✔ | ✔ | ||
| Packaged applications | VMware ThinApp | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Blast Extreme protocol | VMware Horizon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Session collaboration | VMware Horizon | ✔ | |||||
| Virtualization Pack for Skype for Business | VMware Horizon | ✔ | ✔ | ✔ | |||
| Application and desktop access with single sign-on | VMware Identity Manager Standard | ✔ | ✔ | ✔ | ✔ | ||
| Desktop and Application Management | |||||||
| Real-time application delivery | VMware App Volumes™ | ✔ | ✔ | ||||
| Just-in-Time delivery with Instant Clone Technology | VMware Horizon | ✔ | ✔ | ||||
| User Environment Management | |||||||
| User, profile, and policy management | VMware User Environment Manager™ | ✔ | ✔ | ✔ | |||
| Cloud Analytics and Operations Management | |||||||
| Help desk tool | VMware Horizon | ✔ | ✔ | ||||
| Operations dashboard – Health monitoring and performance analytics | VMware vRealize® Operations for Horizon | ✔ | |||||
| Capacity Management – Planning and optimization | VMware vRealize Operations for Horizon | ✔ | |||||
| Storage | |||||||
| Virtual storage | VMware vSAN™ Advanced for Desktop with all-flash | ✔ | ✔ | ||||
| Desktop Infrastructure | |||||||
| Cloud infrastructure | VMware vSphere® Desktop and VMware vCenter® Desktop | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Autor: Sebastian Köbke
Powiązane artykuły
Golden Image w VMware Horizon
VMware Horizon
VMware vSphere z NVIDIA GRID vGPU

