AMD EPYC 7002 Rome
Processors of AMD EPYC 7002 series (code name "Rome") offer up to 64 CPU-cores and 256 MB L3-cache per CPU. This article provides a tabular overview of the most important models. Information on the following processor generation can be found in the following article: AMD EPYC 7003 Milan

Single-Socket CPUs
AMD offers discounted "P" variants of the AMD EPYC 7002 processors for single-socket servers.
Available models:
| Model | Cores | CPU-clock speed
(Base) |
CPU-clock speed
(Max) |
L3-Cache | TDP | Theoretical storage
bandwidth |
Testreport
ServeTheHome (EN) |
notifications | Server systems |
|---|---|---|---|---|---|---|---|---|---|
| EPYC 7232P | 8 | 3,1 GHz | 3,2 GHz | 32 MB | 120 W | 85,3 GB/s[1][2] | 7232P Review | Discounted
versions for single-socket servers |
|
| EPYC 7302P | 16 | 3,0 GHz | 3,3 GHz | 128 MB | 155 W | 204,8 GB/s | 7302P Review | ||
| EPYC 7402P | 24 | 2,8 GHz | 3,35 GHz | 180 W | 7402P Review | ||||
| EPYC 7502P | 32 | 2,5 GHz | 7502P Review | ||||||
| EPYC 7702P | 64 | 2,0 GHz | 256 MB | 200 W | 7702P Review |
Dual-Socket CPUs
Processors without "P" on the end can be used in single-sockets as well as in dual-socket servers.
Available models:
| Model
(selection) |
cores | CPU-clock speed
(Base) |
CPU-clock speed
(Max) |
L3-Cache | TDP | Theoretical storage
bandwidth |
Testreport
ServeTheHome (EN) |
notifications | Server systems |
|---|---|---|---|---|---|---|---|---|---|
| EPYC 7252 | 8 | 3,1 GHz | 3,2 GHz | 64 MB | 120 W | 85,3 GB/s | 7252 Review | cheapest CPU for Dual-Socket | |
| EPYC 7262 | 3,2 GHz | 3,4 GHz | 128 MB | 155 W | 204,8 GB/s | 7262 Review | |||
| EPYC 7F32 | 3,7 GHz | 3,9 GHz | 180 W | 7F32 Review | CPU with highest clock speed frequency | ||||
| EPYC 7272 | 12 | 2,9 GHz | 3,2 GHz | 64 MB | 120 W | 85,3 GB/s | 7272 Review | ||
| EPYC 7282 | 16 | 2,8 GHz | 3,2 GHz | 120 W | 7282 Review | Cheapest 16-Core CPU for Dual-Socket | |||
| EPYC 7302 | 3,0 GHz | 3,3 GHz | 128 MB | 155 W | 204,8 GB/s | 8 MB L3-Cache per Core | |||
| EPYC 7F52 | 3,5 GHz | 3,9 GHz | 256 MB | 240 W | 7F52 Review | ||||
| EPYC 7352 | 24 | 2,3 GHz | 3,2 GHz | 128 MB | 155 W | 7352 Review | |||
| EPYC 7402 | 2,8 GHz | 3,35 GHz | Enables 48 Cores with 2,8 GHz with Dual-Socket | ||||||
| EPYC 7F72 | 3,2 GHz | 3,7 GHz | 192 MB | 240 W | |||||
| EPYC 7452 | 32 | 2,35 GHz | 3,35 GHz | 128 MB | 155 W | 7452 Review | Cheapest 32-Core CPU for Dual-Socket | ||
| EPYC 7502 | 2,5 GHz | 180 W | |||||||
| EPYC 7532 | 2,4 GHz | 3,3 GHz | 256 MB | 200 W | 7532 Launched, Heise | ||||
| EPYC 7542 | 2,9 GHz | 3,4 GHz | 128 MB | 225 W | Highest performing 32-Core CPU | ||||
| EPYC 7552 | 48 | 2,2 GHz | 3,3 GHz | 192 MB | 200 W | 7552 Review | |||
| EPYC 7642 | 2,3 GHz | 3,3 GHz | 256 MB | 225 W | 7642 Review | ||||
| EPYC 7662 | 64 | 2,0 GHz | 3,3 GHz | 225 W | 7662 Launched, Heise | ||||
| EPYC 7702 | 2,0 GHz | 3,35 GHz | 200 W | Cheapest 64-Core CPU for Dual-Socket | |||||
| EPYC 7742 | 2,25 GHz | 3,4 GHz | 225 W | 7742 Review | Highest performing 64-Core CPU |
More information
- AMD EPYC 7002 Series Coverage at STH Road to Rome Hub (servethehome.com, 16.09.2019)
- AMD EPYC 7002 Rome CPUs with Half Memory Bandwidth (servethehome.com, 30.01.2020)
- AMD Server-CPUs Epyc 7002: Mit Zen 2 an Intel vorbei (heise.de, 08.08.2019)
References
- ↑ AMD EPYC 7002 Series Datasheet (amd.com, pdf)
- ↑ AMD EPYC 7002 Rome CPUs with Half Memory Bandwidth (servethehome.com, 30.01.2020)
|
Author: Werner Fischer Werner Fischer, working in the Knowledge Transfer team at Thomas-Krenn, completed his studies of Computer and Media Security at FH Hagenberg in Austria. He is a regular speaker at many conferences like LinuxTag, OSMC, OSDC, LinuxCon, and author for various IT magazines. In his spare time he enjoys playing the piano and training for a good result at the annual Linz marathon relay.
|
|
Translator: Alina Ranzinger Alina has been working at Thomas-Krenn.AG since 2024. After her training as multilingual business assistant, she got her job as assistant of the Product Management and is responsible for the translation of texts and for the organisation of the department.
|


