12th Gen Intel Core - Alder Lake
Processors of the 12th Gen Intel Core series (codenamed Alder Lake) offer up to 8 performance cores (Golden Cove) and additionally up to 8 Efficient-cores (Gracemont) and DDR5. Another new feature of the desktop CPUs in the series is support for PCIe 5.0. This article provides a tabular overview of some of the most important models of the new processors.
12th Gen Intel Core (Alder Lake-S)
Important models of the 12th Gen Intel Core (Alder Lake-S) processors (excerpt):
| Modell | Perf-
Cores |
Efficient-
Cores |
Threads | Performance-Core | Efficient-Core | Cache | Base
Power |
Turbo
Power |
Speicher
max. |
DDR5 Speicher
Geschwindigkeit |
ECC
Support |
Grafik
integriert |
Testreport | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Turbo | Base | Turbo | ||||||||||||
| Celeron G6900 | 2 | 2 | 3,4 GHz | 4 MB | 46 W | 128 GB | 4.800 MT/s | yes | |||||||
| Pentium G7400 | 4 | 3,7 GHz | 6 MB | ||||||||||||
| i3-12100F | 4 | 8 | 3,3 GHz | 4,3 GHz | 12 MB | 58 W | 89 W | ||||||||
| i3-12100 | 60 W | 89 W | yes | Tom's HW | |||||||||||
| i3-12300 | 3,5 GHz | 4,4 GHz | Anandtech | ||||||||||||
| i5-12400F | 6 | 12 | 2,5 GHz | 18 MB | 65 W | 117 W | |||||||||
| i5-12400 | yes | ||||||||||||||
| i5-12500 | 3,0 GHz | 4,6 GHz | yes | ||||||||||||
| i5-12600 | 3,3 GHz | 4,8 GHz | |||||||||||||
| i5-12600KF | 4 | 16 | 3,7 GHz | 4,9 GHz | 2,8 GHz | 3,7 GHz | 20 MB | 125 W | 150 W | ||||||
| i5-12600K | yes | yes | Golem | ||||||||||||
| i7-12700 | 8 | 20 | 2,1 GHz | 4,8 GHz | 1,6 GHz | 3,6 GHz | 25 MB | 65 W | 180 W | ||||||
| i7-12700K | 3,6 GHz | 4,9 GHz | 2,7 GHz | 3,8 GHz | 125 W | 190 W | Anandtech | ||||||||
| i9-12900 | 8 | 24 | 2,4 GHz | 5,0 GHz | 1,8 GHz | 30 MB | 65 W | 202 W | |||||||
| i9-12900K | 3,2 GHz | 5,1 GHz | 2,4 GHz | 3,9 GHz | 125 W | 241 W | Anandtech | ||||||||
12th Gen Intel Core (Alder Lake-U 15W)
Models of the 12th Gen Intel Core (Alder Lake-U 15W) processors:
| Modell | Perf-
Cores |
Efficient-
Cores |
Threads | Performance-Core | Efficient-Core | Cache | Base
Power (PL1) |
Turbo
Power (PL2) |
Speicher
max. |
Grafik
integriert | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Turbo | Base | Turbo | |||||||||
| Celeron 7305 | 1 | 4 | 6 | 1,1 GHz | - | 0,9 GHz | - | 8 MB | 15 W | 55 W | 64 GB | 48 EU |
| Pentium 8505 | 1,2 GHz | 4,4 GHz | 3,3 GHz | |||||||||
| i3-1215U | 2 | 8 | 10 MB | 64 EU | ||||||||
| i5-1235U | 8 | 12 | 1,3 GHz | 12 MB | 80 EU | |||||||
| i5-1245U | 1,6 GHz | 1,2 GHz | ||||||||||
| i7-1255U | 1,7 GHz | 4,7 GHz | 3,5 GHz | 96 EU | ||||||||
| i7-1265U | 1,8 GHz | 4,8 GHz | 1,2 GHz | 3,6 GHz | ||||||||
12th Gen Intel Core (Alder Lake-U 9W)
Models of the 12th Gen Intel Core (Alder Lake-U 9W) processors:
| Modell | Perf-
Cores |
Efficient-
Cores |
Threads | Performance-Core | Efficient-Core | Cache | Base
Power (PL1) |
Turbo
Power (PL2) |
Speicher
max. |
Grafik
integriert | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Turbo | Base | Turbo | |||||||||
| Celeron 7300 | 1 | 4 | 5 | 1,0 GHz | - | 0,7 GHz | - | 8 MB | 9 W | 29 W | 64 GB | 48 EU |
| Pentium 8500 | 4,4 GHz | 3,3 GHz | ||||||||||
| i3-1210U | 2 | 6 | 10 MB | 64 EU | ||||||||
| i5-1230U | 8 | 10 | 12 MB | 80 EU | ||||||||
| i5-1240U | 1,1 GHz | 0,8 GHz | ||||||||||
| i7-1250U | 4,7 GHz | 3,5 GHz | 96 EU | |||||||||
| i7-1260U | ||||||||||||
Alder Lake-N
See Alder Lake-N.
Further Information
- 12th Gen Intel® Core™ Processors Product Brief (www.intel.com)
- Alder Lake (en.wikipedia.org)
- Intel 12th Gen Core Alder Lake Details at Intel Innovation 2021 (www.servethehome.com, 27.10.2021)
- Do Intel 12th-gen processors have support for PCIe 5.0? (www.xda-developers.com, 25.02.2022)
- 12th Gen Core (www.anandtech.com)
|
Author: Werner Fischer Werner Fischer, working in the Knowledge Transfer team at Thomas-Krenn, completed his studies of Computer and Media Security at FH Hagenberg in Austria. He is a regular speaker at many conferences like LinuxTag, OSMC, OSDC, LinuxCon, and author for various IT magazines. In his spare time he enjoys playing the piano and training for a good result at the annual Linz marathon relay.
|

