Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 July 2026
|
|
N 10:13 | User:Aranzinger/Spielwiese472 2 changes history +7,924 [Aranzinger (2×)] | |||
|
|
10:13 (cur | prev) +3 Aranzinger talk contribs Tag: Visual edit: Switched | ||||
| N |
|
10:08 (cur | prev) +7,921 Aranzinger talk contribs (Created page with "Onboard RAID on Supermicro X12 Mainboards This article is about the topic Onboard RAID on X12 Supermicro Mainboards. It is explained how to create, administrate and delete a RAID in the BIOS. It also explains how Distributed PPL and Journaling Mode are used to counteract the RAID Write Hole. == Setup == In the following, it is explained how to create an Onboard RAID in the BIOS of your mainboard and which modes you need to be aware of....") | |||
| N 07:45 | Remove a Proxmox node from the cluster and add it again diffhist +6,229 Aranzinger talk contribs (Created page with "This article shows how to remove a node from a [https://www.thomas-krenn.com/de/wiki/Proxmox_VE?xtxsearchselecthit=1 Proxmox] Ceph cluster and, if necessary, add it back. == Requirements == * There must be no VMs or containers on the node to be removed. Therefore, it is recommended that you migrate them to another node beforehand (see the "Preparation" section for more information). * Please note that your cluster has enough free storage space to distribute the data o...") | ||||
|
|
07:33 | User:Aranzinger/Spielwiese471 4 changes history −174 [Aranzinger (4×)] | |||
|
|
07:33 (cur | prev) +12 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
07:28 (cur | prev) +21 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
07:25 (cur | prev) −196 Aranzinger talk contribs (→Cluster Join) Tag: Visual edit | ||||
|
|
07:17 (cur | prev) −11 Aranzinger talk contribs (→Cluster Join) Tag: Visual edit | ||||
|
|
07:08 | OPNsense Business Edition 4 changes history +318 [Aranzinger (4×)] | |||
|
|
07:08 (cur | prev) +32 Aranzinger talk contribs | ||||
|
|
07:07 (cur | prev) −55 Aranzinger talk contribs (→Releases) | ||||
|
|
07:06 (cur | prev) +225 Aranzinger talk contribs (→Releases) | ||||
|
|
07:02 (cur | prev) +116 Aranzinger talk contribs (→Features of both OPNsense versions) | ||||
23 July 2026
|
|
N 15:13 | User:Aranzinger/Spielwiese471 2 changes history +6,359 [Aranzinger (2×)] | |||
|
|
15:13 (cur | prev) −280 Aranzinger talk contribs Tag: Visual edit | ||||
| N |
|
14:46 (cur | prev) +6,639 Aranzinger talk contribs (Created page with "Remove and readd Proxmox node from cluster This article shows how to remove and readd a node from a [https://www.thomas-krenn.com/de/wiki/Proxmox_VE?xtxsearchselecthit=1 Proxmox] Ceph cluster. == Requirements == * There must be no VMs or containers on the node to be removed; therefore, it is recommended that you migrate them to another node beforehand (see the "Preparation" section for more information). * Please note that your cluster has enough free storage space t...") | |||
|
|
N 13:38 | Windows Server Core Licensing 3 changes history +7,166 [Aranzinger (3×)] | |||
|
|
13:38 (cur | prev) 0 Aranzinger talk contribs (→Windows Server Access Licenses(CAL)) | ||||
|
|
13:37 (cur | prev) −42 Aranzinger talk contribs | ||||
| N |
|
13:36 (cur | prev) +7,208 Aranzinger talk contribs (Created page with "Since '''Windows Server 2016''', '''Microsoft''' relies on '''core licensing'''. In this article, all important information, that is required for the '''licensing of Windows Server''', is included. It is possible to test the latest server version up to 180 days for free. A corresponding download can be found in [https://www.microsoft.com/de-de/evalcenter Microsoft Evaluation Center].<br/><br/>{{#widget:Imagebox-left|link={{...") | |||
|
|
N 13:34 | User:Aranzinger/Spielwiese470 3 changes history +6,986 [Aranzinger (3×)] | |||
|
|
13:34 (cur | prev) +17 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
13:09 (cur | prev) +2,833 Aranzinger talk contribs | ||||
| N |
|
10:42 (cur | prev) +4,136 Aranzinger talk contribs (Created page with "Windows Server Core Licensing Since '''Windows Server 2016''', '''Microsoft''' relieson a '''core licensing'''. In this article, all important information, that is required for the '''licensing of Windows Server''', is included. It is possible to test the latest server version up to 180 days for free. A corresponding download can be found in [https://www.microsoft.com/de-de/evalcenter Microsoft Evaluierungscenter].<br/><br...") | |||
| m 11:48 | VMware ESXi 5.0 Installation diffhist +20 Sbohn talk contribs | ||||
| m 11:48 | Create an individual ESXi 5.0 Image with vSphere ESXi Image Builder diffhist +20 Sbohn talk contribs | ||||
| m 11:47 | ESXi 5.0 Installation on USB Stick diffhist +21 Sbohn talk contribs | ||||
| N 09:14 | Administration of RAID with MDADM diffhist +9,974 Aranzinger talk contribs (Created page with "'''This article includes the general procedure of creating and administrating an array with MDADM.''' MDAMD (multiple disk administration) is a program that helps with the administration of a Software RAID in Linux. With this program, RAID-arrays can be created, configured, monitored and deleted. MDADM is released as free software under the GNU General Public License (GPL). MDADM creates so-called multiple devices (short MD) from different block devices (such as an ent...") | ||||
|
|
N 09:13 | User:Aranzinger/Spielwiese469 4 changes history +9,936 [Aranzinger (4×)] | |||
|
|
09:13 (cur | prev) +5 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
09:12 (cur | prev) −124 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
08:54 (cur | prev) +1 Aranzinger talk contribs | ||||
| N |
|
08:52 (cur | prev) +10,054 Aranzinger talk contribs (Created page with "Administrate RAID with MDADM '''This article includes the general procedure to create and administrate an array with MDADM.''' MDAMD (multiple disk administration) is a program that helps with the administration of a Software RAID in Linux. With this program, RAID-arrays can be created, configured, monitored and deleted. MDADM is released as free software under the GNU General Public License (GPL). MDADM creates so-called multiple devices (short MD) from different bl...") | |||
22 July 2026
|
|
N 14:24 | IPMI configuration for Supermicro servers with ipmicfg 3 changes history +8,005 [Aranzinger (3×)] | |||
|
|
14:24 (cur | prev) +41 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
14:24 (cur | prev) +138 Aranzinger talk contribs | ||||
| N |
|
14:18 (cur | prev) +7,826 Aranzinger talk contribs (Created page with "This article describes the tool ipmicfg for Supermicro systems. Alternatively, when the server is operated on Linux, the ipmitool (see article Configuring IPMI under Linux using ipmitool) or FreeIPMI can also be used. Older systems could be also interesting for the tools IPnMAC and XGICFG. Information can be found in the article IPMI Configuration for Supermicro Systems If there are problems with the configurati...") | |||
|
|
N 14:17 | User:Aranzinger/Spielwiese468 5 changes history +7,732 [Aranzinger (5×)] | |||
|
|
14:17 (cur | prev) +1 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
14:15 (cur | prev) +15 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
14:12 (cur | prev) −52 Aranzinger talk contribs | ||||
|
|
14:09 (cur | prev) +985 Aranzinger talk contribs | ||||
| N |
|
12:56 (cur | prev) +6,783 Aranzinger talk contribs (Created page with "IPMI configuration for Supermicro server with ipmicfg This article describes the tool ipmicfg for Supermicro systems. Alternatively, when the server is operated on Linux, the ipmitool (see article IPMI Konfiguration unter Linux mittels ipmitool) or FreeIPMI can also be used. Older systems could be also interesting for the tools IPnMAC and XGICFG. Information can be found in the article IPMI_Konfiguration_f%C3%BCr...") | |||
| m 12:01 | Esxcli - Installing VIB on an ESXi 5.0 host diffhist +20 Sbohn talk contribs | ||||
| m 12:00 | Esxcli - Display Installed VIBs diffhist +20 Sbohn talk contribs | ||||
| m 11:59 | Esxcli Command Line diffhist +21 Sbohn talk contribs | ||||
| m 11:58 | Creating a Virtual Machine using vSphere Client 5.0 diffhist +21 Sbohn talk contribs | ||||
| N 11:28 | ZFS basics diffhist +9,475 Aranzinger talk contribs (Created page with "'''ZFS''' (''Pseudo-acronym'', short for ''Zettabyte File System'') is a '''file system''' that has been originally developed by Sun Microsystems for the operating system Solaris. The OpenZFS project develops an Open-Source variant<ref name=":0">[https://openzfs.github.io/openzfs-docs/index.html OpenZFS Documentation] (openzfs.github.io, 2026)</ref>. ZFS distinguishes itself from other file systems through its focus on data integrity, storage capacity, and the management...") | ||||
|
|
N 11:26 | User:Aranzinger/Spielwiese467 3 changes history +9,416 [Aranzinger (3×)] | |||
|
|
11:26 (cur | prev) −19 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
11:10 (cur | prev) +5 Aranzinger talk contribs Tag: Visual edit | ||||
| N |
|
10:56 (cur | prev) +9,430 Aranzinger talk contribs (Created page with "ZFS basics '''ZFS''' (''Pseudo-Akronym'', fr. Abk. f. ''Zettabyte File System'') is a '''file system''' that has been originally developed by Sun Microsystems for the operating system Solaris. The OpenZFS project develops an Open-Source variant<ref name=":0">[https://openzfs.github.io/openzfs-docs/index.html OpenZFS Documentation] (openzfs.github.io, 2026)</ref>. ZFS distinguishes itself from other file systems through its focus on data integrity, storage capacity, and...") | |||
|
|
07:34 | Hard Disk Allocation with df and du 2 changes history +38 [Aranzinger (2×)] | |||
|
|
07:34 (cur | prev) −1 Aranzinger talk contribs | ||||
|
|
07:34 (cur | prev) +39 Aranzinger talk contribs | ||||
21 July 2026
| N 13:26 | OPNsense network card driver diffhist +17,425 Aranzinger talk contribs (Created page with "OPNsense contains drivers for numerous network cards. This Wiki article shows, '''which drivers are used for which network card'''. Some drivers must be activated manually. Information on this topic can be found in the article Activation of OPNsense Chelsio Mellanox Broadcom network card driver. == Driver versions == {| class="wikitable" |+ ! rowspan="2" |Driver !Supported network chips/cards !Driver version in OPNsense 26.7 !Driver version in OPNsense 26.1 !Dr...") | ||||
|
|
13:24 | User:Aranzinger/Spielwiese466 4 changes history −70 [Aranzinger (4×)] | |||
|
|
13:24 (cur | prev) +17 Aranzinger talk contribs | ||||
|
|
13:23 (cur | prev) −3 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
13:20 (cur | prev) −84 Aranzinger talk contribs Tag: Visual edit | ||||
|
|
13:00 (cur | prev) 0 Aranzinger talk contribs | ||||
