Freezing-Cold Low Prices on the Horizon!
Our (Pr)eisbrecher servers are clearing the way
for affordable
IT infrastructure.
Our (Pr)eisbrecher servers are clearing the way
for affordable
IT infrastructure.
| Characteristic | Mainboards |
|---|---|
| Manufacturer | Iwill |
| Mainboards | Mainboard LES v4 |
| Chipset | Intel System on Chip |
| Socket | SoC processor |
| Processor | Intel Celeron J6413 |
| Main Memory | bis zu 32 GiB DDR4 3200 SODIMM/ECC Unbuffered (1 DIMMs) |
| LAN chipset | Intel I225-V |
| LAN Onboard (dedicated IPMI) | no |
| Onboard graphic | 2x DP, 1x HDMI Intel UHD graphics |
| Onboard graphics maximum resolution | (4096x2160 @ 60Hz) |
| Onboard sound | 1 HD Audio Port (Line-in, Line-out, Mic-in) |
| Onboard Input/Output | 1x Serial Port |
| USB-ports | 0x USB on board (type A) 0x USB (rear) 6x USB front (3x USB 3.0, 3x USB 2.0) |
| Characteristic | Onboard ports |
|---|---|
| M.2 | 1 x M.2 SATA |
| M.2 form factor | 2242, 2280 |
| Characteristic | Storage capacity |
|---|---|
| Possible number of HDDs | 1x 2.5" |
| Backplane | without Backplane |
| Max. capacity SATA | 7.68 TB |
| Maximum capacity SSD | 7.68 TB |
| Characteristic | Server management |
|---|---|
| Management software | none |
| Remote management | no IPMI possible |
| Characteristic | Chassis |
|---|---|
| Unit | 0U |
| Dimensions | 45 mm (H), 126.5 mm (W), 150 mm (D) |
| drives (in scope of delivery) | not contained, optional available |
| Drives (optional) | External USB-drives |
| Characteristic | Power supply |
|---|---|
| Power supply unit | LES v4 (3 LAN) |
| energy efficiency | 90% |
| Characteristic | Rack Assembly |
|---|---|
| Assembly rails | no mounting rails available |
| Characteristic | environment-requirements |
|---|---|
| Recommended environment-temperature (appropriate BSI) | 0 - 40 °C |
| Recommended air humidity (appropriate BSI) | 0 - 95% (non-condensing) |
A customer account offers many advantages:
Take advantage of this opportunity and open a customer account with Thomas-Krenn today.