RAM alert on
Orange Friday
Only on 28.11.: Exclusive upgrade
of your selected RAM bars to 64 or 96 GB.
|
Highlights at a glance:
|
|
| Mainboards | |
| Manufacturer | Supermicro |
| Mainboards | Supermicro X10SDV-TP8F |
| Chipset | Intel System on Chip |
| Socket | SoC Prozessor |
| Processor | Intel Xeon D-1500 (Broadwell) |
| Main Memory | 4 DIMMs
64 GB DDR4 2933/2133/3200 RDIMM |
| LAN Onboard | 6 x 1 GBit/s LAN (RJ-45) 2x 10 Gbit/s LAN (SFP+) |
| LAN chipset | Intel D-1500 SoC (2x 10 Gbit SFP+), Intel I350-AM4 (4x 1 Gbit), Intel I210 (2x 1 Gbit) |
| LAN Onboard (dedicated IPMI) | 1x RJ45 dedicated IPMI LAN port |
| Onboard graphic | 1x VGA ASPEED AST2400 |
| Additional card (optional) | PNY NVIDIA Quadro T400 (4GB) |
| Onboard Input/Output | USB (no PS2 ports!) 2x SATA DOM power connectors 1x COM Port (header) |
| USB ports | 2x USB (rear) (USB 3.0) (USB 2.0) 1x USB on board (type A) (USB 2.0) |
| Extension-slots for additional cards | |
| PCI slots (mainboard) | 2x PCIe 3.0 x8 |
| Available slots in the chassis | 1x Full profile/Low profile/Half Length |
| Possible Riser cards | 1x PCI-E (x8) Riserkarte |
| Onboard ports | |
| SATA-3 (6 Gb/s) | 4x SATA-3 (6 Gbit/s) Intel SoC RAID 0, 1, 10, 5 |
| mSATA | 1x mSATA |
| M.2 | 1 x M.2 PCIe 3.0 x4, SATA |
| M.2 form factor | 2242, 2280, 22110 |
| Drives / storage capacity | |
| Drive slots (total) | 2x 2.5" (Not hot-swap)
|
| Backplane | without Backplane |
| Max. capacity HDD (SATA) | 15.36 TB |
| Max. capacity SSD (SATA) | 15.36 TB |
| Server management | |
| Management software | Supermicro SuperDoctor 5 |
| Remote management | Integrated IPMI (dedicated NIC) |
| Features | Managementsoftware IPMI View IPMI with KVM Over LAN Serial Over LAN (SOL) Virtual Media Over LAN (Virtual USB Floppy/CD and Drive Redirection) LAN Alert-SNMP Trap Event Log OS Independent Hardware Health Monitor Remote Power Control Support RMCP & RMCP + Protocols Fan Speed Control Dedicated 3. network interface card |
| IPMI-sensors | CPU-temperature (OK / warning) system-temperature (Celsius degree) Electronic voltage (volt) Cooler speed (RPM) Additional model-dependent sensors (www.thomas-krenn.com/ipmi-sensoren) |
| Chassis | |
| Unit | 1U |
| Dimensions | 43 mm (H), 437 mm (W), 249 mm (D), |
| drives (in scope of delivery) | not contained, optional available |
| Drives (optional) | External USB-drives |
| Front USB ports | 4 |
| Power supply | |
| Power supply unit | 1HE Supermicro Chassis CSE-505-203B |
| energy efficiency | 91% |
| PMBus support | No |
| Rack Assembly | |
| Assembly rails | optionally available |
| rail length | 333 - 840 mm |
| environment-requirements | |
| Recommended ambient temperature | 0 - 40 °C |
| Recommended humidity | max. 40% |
| Recommended deployment location | To ensure the optimal cooling of the system, we recommend running the server in an air conditioned server room and as part of a rack installation. |