| Systemy operacyjne | On-board SATA-2 bez RAID | On-board SATA-2 z RAID (Intel) | On-board SATA-2 z RAID (LSI) | On-board SATA-3 bez RAID | On-board SATA-3 z RAID (Intel) | On-board SATA-3 z RAID (LSI) | On-board NIC1 (Intel® 82574L) | On-board NIC2 (Intel® 82579LM) | Intel 1Gb Ethernet (PT) | Intel 1Gb Ethernet (ET-2) |
|---|---|---|---|---|---|---|---|---|---|---|
| Windows | ||||||||||
| Windows Server | ||||||||||
| Windows Server 2008 Webedition, 64-Bit, R2 | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK | OK1 |
| Windows Server 2008 Standard, 64-Bit, R2 | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK | OK1 |
| Windows Server 2008 Enterprise, 64-Bit, R2 | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK | OK1 |
| Windows Small Business Server | ||||||||||
| Windows SBS 2011 Standard, 64-Bit | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK | OK1 |
| Windows SBS 2011 Premium Add On, 64-Bit | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK | OK1 |
| Windows Desktop | ||||||||||
| Windows 7, 64-Bit | x2 | x2 | x2 | x2 | x2 | x2 | x2 | x2 | x2 | x2 |
| Linux | ||||||||||
| Debian | ||||||||||
| Debian (TK Customized), 64-Bit, Kernel: 2.6.32.6 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK | OK |
| Lenny 5.0.6, 64-Bit, Kernel: 2.6.26 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK | OK1 |
| Squeeze 6.0, 64-Bit, Kernel: 2.6.32-5 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK | OK1 |
| Squeeze 6.0.2, 64-Bit | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK | OK1 |
| Ubuntu | ||||||||||
| Ubuntu Server 10.04 (LTS), 64-Bit, Kernel: 2.6.32 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK | OK1 |
| Ubuntu Server 10.10, 64-Bit, Kernel: 2.6.35-22 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK | OK |
| Ubuntu Server 11.04, 64-Bit, Kernel: 2.6.38-8 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK | OK |
| RedHat | ||||||||||
| RedHat Linux Enterprise Server 5.5, 64-Bit, Kernel: 2.6.18-194 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK | OK1 |
| RedHat Linux Enterprise Server 6.0, 64-Bit, Kernel: 2.6.32-71 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK | OK |
| CentOS | ||||||||||
| Cent OS 5.6, 64-Bit, Kernel: 2.6.18-238 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK | OK |
| Cent OS 6.0, 64-Bit, Kernel: 2.6.32-71 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK | OK |
| Novell Suse | ||||||||||
| Suse Linux Enterprise Server 11, 64-Bit, SP1, Kernel: 2.6.27.19-5 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK | OK1 (Treiber: igb-3.0.22) |
| Inne | ||||||||||
| FreeBSD | ||||||||||
| FreeBSD 8.1, 64-Bit | - | - | - | OK | - | - | OK | x1 | - | - |
| FreeBSD 8.2, 64-Bit | OK | x2 | x2 | OK | x2 | x2 | OK | x1 | OK | x4 (Treiber vom OS erkannt, Port 1-3 können konfiguriert werden, Port 4 nicht -> Bug in BSD) |
| Oracle Solaris | ||||||||||
| Oracle Solaris 10 9/10 | OK | x2 | x2 | OK | x2 | x2 | OK | x1 | OK | x1 |
| Wirtualizacja | ||||||||||
| VMware | ||||||||||
| VMware ESXi 4.1, 64-Bit | x3 | x3 | x3 | x3 | x3 | x2 | x3 | x3 | x3 | x3 |
| Citrix XenServer | ||||||||||
| Citrix XenServer 5.6, 64-Bit, FP1, Kernel: 2.6.32.12-0.7.1 | OK6 | x3 | x3 | OK6 | x2 | x2 | OK6 | OK6 | x3 | OK6 |
|
Uwagi: OK = Instalacja ok, sterownik zawarty w jądrze OK1 = Instalacja ok, sterownik musi zostać ręcznie dodany OK2 = Instalacja ok, znajduje się na HCL producenta OK3 = Instalacja ok, on-board Raid Target Initiator, bez funkcjonalności RAID (wymagany specjalny firmware) OK4 = Instalacja ok, do instalacji konieczny jest specjalny image (*.iso) Ubuntu firmy 3ware OK5 = Instalacja ok, po aktualizacji jądra sterownik musi zostać zainstalowany ponownie OK6 = Instalacja ok, nie znajduje się na HCL producenta OK7 = W tym serwerze mogą zostać wykorzystane jedynie zewnętrzne porty kontrolera Raid x2 = Nie wspierane przez TK! x3 = Brak certyfikatu / wsparcia producenta x4 = Problemy podczas / po instalacji x5 = Technicznie nie możliwe (okablowanie backplane) x6 = Nie przeprowadzono testów - = Nie przeprowadzono testów |