Documentation Thomas-Krenn.Inc.
Supermicro motherboard X9SCM-F
| Operating Systems | Onboard SATA-2 without RAID | Onboard SATA-2 with RAID (Intel) | Onboard SATA-2 with RAID (LSI) | Onboard SATA-3 without RAID | Onboard SATA-3 with RAID (Intel) | Onboard SATA-3 with RAID (LSI) | Onboard NIC1 (Intel ® 82574L) | Onboard NIC2 (Intel ® 82579LM) | Intel 1Gb ethernet (i-350) |
|---|---|---|---|---|---|---|---|---|---|
| Windows | |||||||||
| Windows Server | |||||||||
| Windows Server 2008 Foundation, 64-Bit, R2 | OK | OK | OK1 | OK | OK | OK1 | - | - | - |
| Windows Server 2008 Webedition, 64-Bit, R2 | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK1 |
| Windows Server 2008 Standard, 64-Bit, R2 | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK1 |
| Windows Server 2008 Enterprise, 64-Bit, R2 | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK1 |
| Windows Server 2012 Standard, 64-Bit | OK | OK1 | OK | OK | OK1 | OK | OK | OK | OK |
| Windows Server 2012 Datacenter, 64-Bit | OK | OK1 | OK | OK | OK1 | OK | OK | OK | OK |
| Windows Small Business Server | |||||||||
| Windows SBS 2011 Standard, 64-Bit | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK |
| Windows SBS 2011 Premium Add On, 64-Bit | OK | OK | OK1 | OK | OK | OK1 | OK | OK1 | OK |
| Windows Desktop | |||||||||
| Windows 7, 32-Bit | x2 | x2 | - | x2 | - | - | - | - | - |
| Windows 7, 64-Bit | x2 | x2 | x2 | x2 | x2 | x2 | x2 | x2 | - |
| Windows 8 Professional, 64-Bit | x2 | x2 | - | x2 | - | - | - | - | - |
| Linux | |||||||||
| Debian | |||||||||
| Debian (TK Customized), 64-Bit, Kernel: 2.6.32-5(45) | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK |
| Lenny 5.0.6, 64-Bit, Kernel: 2.6.26 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | - |
| Squeeze 6.0, 64-Bit, Kernel: 2.6.32-5 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | - |
| Squeeze 6.0.2, 64-Bit | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | - |
| Squeeze 6.0.3, 64-Bit, Kernel: 2.6.32-5 | x6 | - | - | - | - | - | OK | OK | - |
| Squeeze 6.0.4, 64-Bit, Kernel: 2.6.32-5 | x6 | - | - | x6 | - | - | OK | OK | OK |
| Squeeze 6.0.5, 32-Bit, Kernel: 2.6.32-5 | x6 | - | - | x6 | - | - | OK | OK | OK |
| Squeeze 6.0.5, 64-Bit, Kernel: 2.6.32-5 | OK | - | - | OK | - | - | OK | OK | OK |
| Squeeze 6.0.6, 32-Bit, Kernel: 2.6.32-5-686 | OK | - | - | OK | - | - | OK | OK | OK |
| Squeeze 6.0.6, 64-Bit, Kernel: 2.6.32-5 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| Squeeze 6.0.7, 64-Bit, Kernel: 2.6.32-5 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| Wheezy 7.0, 64-Bit, Kernel: 3.2.0-4 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| Ubuntu | |||||||||
| Ubuntu Server 10.04 (LTS), 64-Bit, Kernel: 2.6.32-21 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | - |
| Ubuntu Server 10.10, 64-Bit, Kernel: 2.6.35-22 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | - |
| Ubuntu Server 11.04, 64-Bit, Kernel: 2.6.38-8 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | - |
| Ubuntu Server 11.10, 64-Bit, Kernel: 3.0.0-12 | OK | - | - | OK | - | - | OK | OK | - |
| Ubuntu Server 12.04 (LTS), 64-Bit, Kernel: 3.2.0-23 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| Ubuntu Server 12.10 , 64-Bit, Kernel: 3.5.0-17 | OK | - | - | OK | - | - | OK | OK | OK |
| RedHat | |||||||||
| RedHat Linux Enterprise Server 5.5, 64-Bit, Kernel: 2.6.18-194 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | - |
| RedHat Linux Enterprise Server 6.0, 64-Bit, Kernel: 2.6.32-71 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| RedHat Linux Enterprise Server 6.3, 64-Bit, Kernel: 2.6.32-279 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| RedHat Linux Enterprise Server 6.4, 64-Bit, Kernel: 2.6.32-358 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| CentOS | |||||||||
| Cent OS 5.6, 64-Bit, Kernel: 2.6.18-238 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | - |
| Cent OS 6.0, 64-Bit, Kernel: 2.6.32-71 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| Cent OS 6.2, 64-Bit, Kernel: 2.6.32-220 | OK | - | - | OK | - | - | OK | OK | OK |
| Cent OS 6.3, 64-Bit, Kernel: 2.6.32-279 | - | - | - | OK | - | - | OK | OK | OK |
| Cent OS 6.3, 32-Bit, Kernel: 2.6.32-279 | - | - | - | - | - | - | OK | OK | OK |
| Suse | |||||||||
| Suse Linux Enterprise Server 11, 32-Bit, SP1, Kernel: 2.6.27.19-5 | - | - | - | - | x2 | x2 | - | - | - |
| Suse Linux Enterprise Server 11, 64-Bit, SP1, Kernel: 2.6.27.19-5 | OK | x2 | x2 | OK | x2 | x2 | OK | OK1 | OK |
| Suse Linux Enterprise Server 11, 64-Bit, SP2, Kernel: 3.0.13-0.27 | OK | x2 | x2 | OK | x2 | x2 | OK | OK | OK |
| Other | |||||||||
| FreeBSD | |||||||||
| FreeBSD 8.1, 64-Bit | - | - | - | OK | - | - | OK | x1 | - |
| FreeBSD 8.2, 64-Bit | OK | x2 | x2 | OK | x2 | x2 | OK | x1 | - |
| FreeBSD 9.0, 64-Bit | OK | - | - | OK | - | - | OK | OK | OK |
| FreeBSD 9.1, 64-Bit | OK | - | - | OK | - | - | OK | OK | - |
| OpenIndiana | |||||||||
| OpenIndiana Build 151a5, 64-Bit, Kernel: 5.11 | x4 | - | - | x4 | - | - | - | - | - |
| Oracle Solaris | |||||||||
| Oracle Solaris 10 9/10 | OK | x2 | x2 | OK | x2 | x2 | OK | x1 | - |
| Oracle Solaris 11 11/11 (x86) | OK | - | - | OK | - | - | OK | OK | OK |
| Virtualization | |||||||||
| VMware | |||||||||
| VMware ESXi 4.1, 64-Bit | x3 | x3 | x3 | x3 | x3 | x2 | x3 | x3 | - |
| VMware ESXi 5.0, 64-Bit | x2 | x2 | x2 | x2 | x3 | x2 | OK2 | x2 (es gibt keinen "offiziellen" Treiber) | OK2 |
| VMware ESXi 5.1, 64-Bit | x2 | x2 | x2 | x2 | x3 | x2 | OK2 | x2 (es gibt keinen "offiziellen" Treiber) | OK2 |
| Citrix XenServer | |||||||||
| Citrix XenServer 5.6, 64-Bit, FP1, Kernel: 2.6.32.12-0.7.1 | OK6 | x3 | x3 | OK6 | x2 | x2 | OK6 | OK6 | - |
| Citrix XenServer 5.6, 64-Bit, SP2 | x6 | - | - | - | - | - | - | - | - |
| Citrix XenServer 6.0, 64-Bit | x6 | x2 | x6 | x3 | x2 | x2 | OK | OK | OK2 |
| Citrix XenServer 6.1, 64-Bit, Kernel: 2.6.32.43-0.4.1 | OK6 | x2 | x2 | x3 | x2 | x2 | OK | OK | OK2 |
OK = installation ok, driver included in the kernel
OK1 = installation ok, driver must be integrated manually
OK2 = installation ok, device approved on the HCL of the respective manufacturer
OK3 = installation ok, onboard raid target initiator, HDDs recognized as a single HDD (requires special firmware)
OK4 = installation ok, pecial Ubuntu image (*. Iso) from 3Ware required for installation!
OK5 = installation ok, after kernel update the driver must again be integrated!
OK6 = installation ok, not approved on manufacturer HCL!
OK7 = only the external port of the RAID controller is available on this server!
OK8 = installation ok, drivers must be compiled!
x1 = no driver available for installation
x2 = not supported by TK!
x3 = no certification / approval by Manufacturer
x4 = problems during / after installation
x5 = not possible for technical reasons (cabling to the backplane)
x6 = Not tested! - Testing possible on request!
- = Not tested