Documentation Thomas-Krenn.Inc.
Supermicro Mainboard X7SPE-HF
| Operating Systems | Onboard SATA-2 without RAID | Onboard SATA-2 with RAID | Raid-Controller 3Ware 9650 | Intel 1Gb Ethernet (PT) |
|---|---|---|---|---|
| Windows | ||||
| Windows Server | ||||
| Windows Server 2008 Webedition, 64-Bit, R2 | OK | OK | OK1 | OK |
| Windows Server 2008 Standard, 64-Bit, R2 | x2 | x2 | x2 | x2 |
| Windows Server 2008 Enterprise, 64-Bit, R2 | x2 | x2 | x2 | x2 |
| Windows Desktop | ||||
| Windows 7, 32-Bit | x2 | x2 | x2 | x2 |
| Windows 7, 64-Bit | x2 | x2 | x2 | x2 |
| Linux | ||||
| Debian | ||||
| Debian (TK Customized), 64-Bit, Kernel: 2.6.32-5(45) | OK | x2 | OK | OK |
| Lenny 5.0.6, 64-Bit, Kernel: 2.6.26 | x2 | x2 | OK | OK |
| Ubuntu | ||||
| Ubuntu Server 10.04 (LTS), 32-Bit, Kernel: 2.6.32 | x2 | x2 | OK | OK |
| Ubuntu Server 10.04 (LTS), 64-Bit, Kernel: 2.6.32-21 | x2 | x2 | OK | OK |
| Ubuntu Server 10.10, 32-Bit, Kernel: 2.6.35-22 | - | - | OK | - |
| RedHat | ||||
| RedHat Linux Enterprise Server 5.4, 32-Bit, Kernel: 2.6.18-128 | x2 | x2 | OK | OK |
| RedHat Linux Enterprise Server 5.4, 64-Bit, Kernel: 2.6.18-128 | x2 | x2 | OK | OK |
| RedHat Linux Enterprise Server 5.5, 32-Bit, Kernel: 2.6.18-194 | x2 | x2 | OK | OK |
| RedHat Linux Enterprise Server 5.5, 64-Bit, Kernel: 2.6.18-194 | x2 | x2 | OK | OK |
| CentOS | ||||
| Cent OS 5.4, 64-Bit, Kernel: 2.6.18-164 | x2 | x2 | OK | OK |
| Cent OS 5.5, 32-Bit, Kernel: 2.6.18-194 | x2 | x2 | OK | OK |
| Cent OS 5.5, 64-Bit, Kernel: 2.6.18-194 | x2 | x2 | OK | OK |
| Suse | ||||
| Suse Linux Enterprise Server 11, 32-Bit, SP1, Kernel: 2.6.27.19-5 | x2 | x2 | OK | OK |
| Suse Linux Enterprise Server 11, 64-Bit, SP1, Kernel: 2.6.27.19-5 | x2 | x2 | OK | OK |
| Other | ||||
| FreeBSD | ||||
| FreeBSD 8.1, 64-Bit | OK | x2 | OK | OK |
| Oracle Solaris | ||||
| Oracle Solaris 10 9/10 | x2 | x2 | x6 | x6 |
| Virtualization | ||||
| VMware | ||||
| VMware ESXi 4.1, 64-Bit | x3 | x3 | x3 | x3 |
OK = installation ok, driver included in the kernel
OK1 = installation ok, driver must be integrated manually
OK2 = installation ok, device approved on the HCL of the respective manufacturer
OK3 = installation ok, onboard raid target initiator, HDDs recognized as a single HDD (requires special firmware)
OK4 = installation ok, pecial Ubuntu image (*. Iso) from 3Ware required for installation!
OK5 = installation ok, after kernel update the driver must again be integrated!
OK6 = installation ok, not approved on manufacturer HCL!
OK7 = only the external port of the RAID controller is available on this server!
OK8 = installation ok, drivers must be compiled!
x1 = no driver available for installation
x2 = not supported by TK!
x3 = no certification / approval by Manufacturer
x4 = problems during / after installation
x5 = not possible for technical reasons (cabling to the backplane)
x6 = Not tested! - Testing possible on request!
- = Not tested