Testovací protokol Thomas-Krenn.AG
Mainboard Supermicro MBD-X8DTT-F
| Operační systémy | Onboard SATA-2 bez RAID | Onboard SATA-2 s RAID | Intel 1Gb Ethernet (PT) | Intel 10Gb Ethernet (CX4) |
|---|---|---|---|---|
| Windows | ||||
| Windows server | ||||
| Windows Server 2008 Webedition, 64-Bit, R2 | OK1 | OK1 | OK1 | OK1 |
| Windows Server 2008 Standard, 64-Bit, R2 | OK1 | OK1 | OK1 | OK1 |
| Windows Server 2008 Enterprise, 64-Bit, R2 | OK1 | OK1 | OK1 | OK1 |
| Windows Small Business server | ||||
| Windows SBS 2011 Standard, 64-Bit | x2 (není smysluplné) | x2 (není smysluplné) | x2 | x2 |
| Windows SBS 2011 Premium Add On, 64-Bit | x2 (není smysluplné) | x2 (není smysluplné) | x2 (není smysluplné) | x2 (není smysluplné) |
| Windows Desktop | ||||
| Windows 7, 64-Bit | x2 | x2 | x2 | x2 |
| Linux | ||||
| Debian | ||||
| Debian (TK Customized), 64-Bit, Kernel: 2.6.32-5(45) | OK | x2 | OK | OK |
| Lenny 5.0.6, 64-Bit, Kernel: 2.6.26 | OK | x2 | OK | OK |
| Squeeze 6.0, 64-Bit, Kernel: 2.6.32-5 | OK | x2 | OK | OK |
| Ubuntu | ||||
| Ubuntu Server 10.04 (LTS), 64-Bit, Kernel: 2.6.32-21 | OK | x2 | OK | OK |
| Ubuntu Server 10.10, 64-Bit, Kernel: 2.6.35-22 | OK | x2 | OK | OK |
| RedHat | ||||
| RedHat Linux Enterprise Server 5.5, 64-Bit, Kernel: 2.6.18-194 | OK | x2 | OK | OK |
| RedHat Linux Enterprise Server 6.0, 64-Bit, Kernel: 2.6.32-71 | OK | x2 | OK | OK |
| CentOS | ||||
| Cent OS 5.5, 64-Bit, Kernel: 2.6.18-194 | OK | x2 | OK | OK |
| Suse | ||||
| Suse Linux Enterprise Server 11, 64-Bit, SP1, Kernel: 2.6.27.19-5 | OK | x2 | OK | OK |
| Další | ||||
| FreeBSD | ||||
| FreeBSD 8.1, 64-Bit | OK ((via FTP)) | x2 | OK | OK1 |
| Oracle Solaris | ||||
| Oracle Solaris 10 9/10 | x4 (USB-LW nerozpoznáno) | x2 | x4 | x4 |
| Virtualizace | ||||
| VMware | ||||
| VMware ESXi 4.1, 64-Bit | x3 | x3 | OK2 | OK2 |
| Citrix XenServer | ||||
| Citrix XenServer 5.6, 64-Bit, FP1, Kernel: 2.6.32.12-0.7.1 | OK | x2 | OK | OK |
Supermicro Barebone SYS-6026TT-BTRF
| Operační systémy | Onboard SATA-2 bez RAID | Onboard SATA-2 s RAID | Raid controller 3Ware 9750 | Intel 1Gb Ethernet (PT) | Intel 10Gb Ethernet (SFP+) |
|---|---|---|---|---|---|
| Windows | |||||
| Windows server | |||||
| Windows Server 2008 Webedition, 64-Bit, R2 | OK1 | OK1 | - | OK1 | OK1 |
| Windows Server 2008 Standard, 64-Bit, R2 | OK1 | OK1 | OK7 | OK1 | OK1 |
| Windows Server 2008 Enterprise, 64-Bit, R2 | OK1 | OK1 | OK7 | OK1 | OK1 |
| Linux | |||||
| Debian | |||||
| Debian (TK Customized), 64-Bit, Kernel: 2.6.32-5(45) | OK | x1 | OK7 | OK | OK |
| Lenny 5.0.6, 64-Bit, Kernel: 2.6.26 | OK | x1 | - | OK | OK1 |
| Squeeze 6.0, 64-Bit, Kernel: 2.6.32-5 | OK | x1 | OK7 | - | OK1 |
| Squeeze 6.0.2, 64-Bit | - | - | OK7 | OK | OK |
| Ubuntu | |||||
| Ubuntu Server 10.04 (LTS), 64-Bit, Kernel: 2.6.32-21 | OK | x1 | OK7 | OK | OK1 |
| RedHat | |||||
| RedHat Linux Enterprise Server 5.5, 64-Bit, Kernel: 2.6.18-194 | OK | x1 | - | OK | OK1 |
| RedHat Linux Enterprise Server 6.0, 64-Bit, Kernel: 2.6.32-71 | OK | x1 | - | OK | OK |
| CentOS | |||||
| Cent OS 5.6, 64-Bit, Kernel: 2.6.18-238 | OK | x1 | - | OK | OK1 |
| Cent OS 6.0, 64-Bit, Kernel: 2.6.32-71 | OK | x1 | OK7 | OK | OK |
| Suse | |||||
| Suse Linux Enterprise Server 11, 64-Bit, SP1, Kernel: 2.6.27.19-5 | OK | x1 | - | OK | OK1 |
|
Poznámka: OK = Instalace ok, ovladače součástí jádra OK1 = Instalace ok, ovladače musí být manuálně přidány OK2 = Instalace ok, uvolnění device se nachází též na HCL od výrobce OK3 = Installation ok, On-board Raid Target Initiator, bez funkce RAID (vyžaduje speciální firmware) OK4 = Instalace ok, pro instalaci je vyžadován speciální Ubuntu image (*.iso) od 3Ware! OK5 = Instalace ok, po update jádra musí být ovladač nově připojen! OK6 =Instalace ok, žádné uvolnění pro výrobce HCL! OK7 = V tomto serveru lze využít pouze externího připojení Raid kontroleru! OK8 = Instalace ok, řadič musí být kompilován! x1 = Ovladače nejsou k dispozici x2 = TK nepodporuje! x3 = Žádný certifikát / schválení od výrobce x4 = Problémy při / po instalaci x5 = Technicky není možné (zapojení backplane) x6 = Netestováno! - Test je na zažádání možný - = netestováno |